Nothing But Tennis .com Home

tennis equipment, tennis racquets, tennis balls, tennis strings
Tennis Racquets, Grips, Balls, String, Equipment & Accessories

1-866-999-0921

Contact Us
View Cart
tennis equipment, racquets, balls, strings, shoes

PRODUCTS

 Overgrips
 Replacement Grips
 Balls
 Accessories
 Racquets & Strings
 Racquet Bags
 Lead Tape
 Joint Pain
 Shoes
 Clothing
 Court Equipment
 Stringing Tools & Parts
 Current Best Sellers
 For Kids
 Specials
 View Cart

POLICIES

 Shipping
 Returns
 Orders
 Privacy

COMPANY

 Contact Us
 Links

Join NBT's Frequent Buyer Rewards Program

Babolat Racquet Chart

 

Head Size

Length

Stiffness

Swing Weight and Static Weight

String Pattern

Power Rating

Drive Z 118 118 27.25 71 299 - 9.6 16x20 2567
Aero 112 112 27.5 66 320 - 9.8 16x19 2483
Drive Z 110 110 27.5 65 305 - 9.5 16x20 2289
Drive Z OS with Cortex 110 27.5 67 326 - 10.3 16x20 2523
Drive Z Lite with Cortex 100 27.0 68 326 - 9.7 16x19 2081
Pure Drive 107 with Cortex 107 27.0 71 319 - 11.0 16x19 2423
Pure Drive Roddick Plus 100 27.5 72 332 - 11.0 16x19 2510
Pure Drive Roddick 100 27.0 73 328 - 11.0 16x19 2394
Pure Drive with Cortex 100 27.0 72 318 - 11.2 16x19 2290
Pure Drive+ with Cortex 100 27.5 71 328 – 11.3 16x19 2445
Aeropro Drive Plus with Cortex 100 27.5 70 330 – 11.3 16x19 2445
Aeropro Drive with Cortex 100 27.0 70 324 – 11.4 16x19 2328
The following rackets are out of production (old racquets), email us to see if we have any left at discount.
Aero Blast  with Cortex 112 27.5 63 340 - 10.4 16x19 2519
Pure Drive Oversize 110 27.5 69 320 – 10.2 16x20 2661
Pure Storm MP 102 27.0 68 313 – 10.5 16x20 2171
Drive Z Lite 100 27.0 68 326 - 9.7 16x19 2081
Pure Control MP 100 27.0 63 325 – 11.5 16x20 2048
Pure Drive Plus (mid+ long) 100 27.5 70 322 – 11.0 16x19 2468
Pure Drive mid+ 100 27.0 70 313 – 11.2 16x19 2222
Aeropro Drive Plus 100 27.5 67 338 – 11.4 16x19 2520
Aeropro Drive 100 27.0 67 337 – 11.4 16x19 2325
VS NCT Tour 100 27.0 71 292 – 10.4 16x18 2073
Aeropro Control Plus 98 27.5 72 325 – 11.7 16x19 2408
Aeropro Control 98 27.0 71 341 – 12.1 16x19 2373
Pure Storm 98 27.0 64 320 – 11.0 16x20 2007
Pure Control Plus 98 27.5 69 335 – 12.2 16x20 2379
Pure Control 98 27.0 69 334 – 12.2 16x20 2259

Pure Control

98

27.0

69

334 – 12.2

16x20

2259

©2004-06 Serve & Volley, LLC
All rights reserved.

site by 5Hmedia